All of Me: Louis ArmstrongDate: 1932 Comment: written by Gerald Marks & Seymour Simons
| |||||||||||||||||||||||||||||||||||||||||||||||
| Louis Armstrong singles chronology | ||
|---|---|---|
| After You've Gone (1932 • 114 pts) | All of Me (1932 • 373 pts) | Between the Devil and the Deep Blue Sea (1932 • 131 pts) |
| Louis Armstrong singles by points | ||
|---|---|---|
| I'm in the Mood for Love (1935 • 266 pts) | All of Me (1932 • 373 pts) | Hello, Dolly! (02/1964 • 376 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Louis Armstrong | |||
| 1932 • Paul Whiteman & His Orchestra • All of Me | |||
| 1943 • Count Basie • All of Me | |||
| 1952 • Johnnie Ray • All of Me | |||
| 1978 • Willie Nelson • All of Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h10:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |