I'm Always Chasing Rainbows: Prince's OrchestraDate: 10/1918 Comment: [Columbia 6064] written by Harry Carroll, Joseph McCarthy & Frédéric Chopin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince's Orchestra singles chronology | ||
|---|---|---|
| Just Like Washington Crossed the Delaware, General Pershing Will Cross the Rhine (07/1918 • 190 pts) | I'm Always Chasing Rainbows (10/1918 • 210 pts) | Everything is Peaches Down in Georgia (11/1918 • 253 pts) |
| Prince's Orchestra singles by points | ||
|---|---|---|
| Over There (01/1918 • 210 pts) | I'm Always Chasing Rainbows (10/1918 • 210 pts) | I Want to Linger (05/1915 • 227 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Harry Fox • I'm Always Chasing Rainbows | |||
| 1918 • Sam Ash • I'm Always Chasing Rainbows | |||
| 1918 • Prince's Orchestra | |||
| 1918 • Charles Harrison • I'm Always Chasing Rainbows | |||
| 1946 • Dick Haymes and Helen Forrest • I'm Always Chasing Rainbows | |||
| 1946 • Harry James and His Orchestra • I'm Always Chasing Rainbows | |||
| 1946 • Perry Como • I'm Always Chasing Rainbows | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h15:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |