For Me and My Gal: Prince's OrchestraDate: 06/1917 Comment: [Columbia 5957] written by George W. Meyer, Edgar Leslie & E. Ray Goetz
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince's Orchestra singles chronology | ||
|---|---|---|
| Marche Slave, Parts 1 & 2 (04/1917 • 210 pts) | For Me and My Gal (06/1917 • 229 pts) | American Republic March (06/1917 • 229 pts) |
| Prince's Orchestra singles by points | ||
|---|---|---|
| American Republic March (06/1917 • 229 pts) | For Me and My Gal (06/1917 • 229 pts) | Beale Street Blues (11/1917 • 229 pts) |
| Song versions | |||
|---|---|---|---|
| 1917 • Van & Schenck • For Me and My Gal | |||
| 1917 • Prince's Orchestra | |||
| 1917 • Henry Burr & Albert Campbell • For Me and My Gal | |||
| 1917 • Billy Murray • For Me and My Gal | |||
| 1943 • Judy Garland and Gene Kelly • For Me and My Gal | |||
| 1943 • Guy Lombardo and His Royal Canadians • For Me and My Gal | |||
| 1961 • Freddy Cannon • For Me and My Gal | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h26:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |