Missouri Waltz: Prince's OrchestraDate: 09/1916 Comment: [Columbia 5838] written by John Valentine Eppel & J. R. Shannon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince's Orchestra singles chronology | ||
|---|---|---|
| Babes in the Wood (09/1916 • 228 pts) | Missouri Waltz (09/1916 • 251 pts) | Joe Turner Blues (11/1916 • 250 pts) |
| Prince's Orchestra singles by points | ||
|---|---|---|
| St. Louis Blues (05/1916 • 250 pts) | Missouri Waltz (09/1916 • 251 pts) | The Old Grey Mare (09/1917 • 252 pts) |
| Song versions | |||
|---|---|---|---|
| 1916 • The Victor Military Band • Missouri Waltz | |||
| 1916 • Prince's Orchestra | |||
| 1916 • The Jaudas' Society Orchestra • Missouri Waltz | |||
| 1917 • Elsie Baker • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1917 • Henry Burr & Albert Campbell • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1918 • Earl Fuller's Novelty Orchestra • Missouri Waltz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h02:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |