You Go to My Head: Billie HolidayDate: 1938 Comment: [Vocalion 4126] written by John Frederick Coots & Haven Gillespie
| |||||||||||||||||||||||||||||||||||||||||||||||
| Billie Holiday singles chronology | ||
|---|---|---|
| I'm Gonna Lock My Heart (1938 • 315 pts) | You Go to My Head (1938 • 85 pts) | Strange Fruit (1939 • 105 pts) |
| Billie Holiday singles by points | ||
|---|---|---|
| God Bless the Child (1941 • 72 pts) | You Go to My Head (1938 • 85 pts) | Let's Call a Heart a Heart (1936 • 95 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Billie Holiday | |||
| 1938 • Glen Gray and the Casa Loma Orchestra • You Go to My Head | |||
| 1938 • Larry Clinton and His Orchestra • You Go to My Head | |||
| 1938 • Teddy Wilson & His Orchestra • You Go to My Head | |||
| 1975 • Bryan Ferry • You Go to My Head | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h17:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |