They Can't Take That Away from Me: Billie HolidayDate: 1937 Comment: [Vocalion 3520] written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Billie Holiday singles chronology | ||
|---|---|---|
| Please Keep Me in Your Dreams (1937 • 122 pts) | They Can't Take That Away from Me (1937 • 128 pts) | Trav'lin' All Alone (1937 • 95 pts) |
| Billie Holiday singles by points | ||
|---|---|---|
| Summertime (1936 • 128 pts) | They Can't Take That Away from Me (1937 • 128 pts) | Me, Myself, and I (1937 • 135 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Billie Holiday | |||
| 1937 • Fred Astaire • They Can't Take That Away from Me | |||
| 1937 • Ozzie Nelson and His Orchestra • They Can't Take That Away from Me | |||
| 1937 • Tommy Dorsey and His Orchestra • They Can't Take That Away from Me | |||
| 2003 • Rod Stewart • They Can't Take That Away from Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h38:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |