I Can't Give You Anything but Love: Cliff EdwardsDate: 1928 Comment: [Columbia 1471] written by Jimmy McHugh & Dorothy Fields
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Edwards singles chronology | ||
|---|---|---|
| Anything You Say (1928 • 132 pts) | I Can't Give You Anything but Love (1928 • 375 pts) | Just Like a Melody Out of the Sky (1928 • 118 pts) |
| Cliff Edwards singles by points | ||
|---|---|---|
| Paddlin' Madelin' Home (11/1925 • 285 pts) | I Can't Give You Anything but Love (1928 • 375 pts) | Singin' in the Rain (1929 • 380 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Cliff Edwards | |||
| 1928 • Seger Ellis & His Orchestra • I Can't Give You Anything but Love | |||
| 1928 • Nat Shilkret & the Victor Orchestra • I Can't Give You Anything but Love | |||
| 1929 • Gene Austin • I Can't Give You Anything but Love | |||
| 1936 • Teddy Wilson & His Orchestra • I Can't Give You Anything but Love | |||
| 1948 • Rose Murphy • I Can't Give You Anything but Love | |||
| 1963 • Fats Domino • I Can't Give You Anything but Love | |||
| 1966 • Bert Kaempfert • I Can't Give You Anything but Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h08:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |