Oh How I Miss You Tonight: Irving KaufmanDate: 09/1925 Comment: [Vocalion 15023] written by Benny Davis, Joe Burke & Mark Fisher
| |||||||||||||||||||||||||||||||||||||||||||||||
| Irving Kaufman singles chronology | ||
|---|---|---|
| Where the Dreamy Wabash Flows (11/1924 • 215 pts) | Oh How I Miss You Tonight (09/1925 • 144 pts) | Tonight You Belong to Me (12/1926 • 140 pts) |
| Irving Kaufman singles by points | ||
|---|---|---|
| Tonight You Belong to Me (12/1926 • 140 pts) | Oh How I Miss You Tonight (09/1925 • 144 pts) | Take Your Girlie to the Movies (If You Can't Make Love at Home) (10/1919 • 153 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Lewis James • Oh How I Miss You Tonight | |||
| 1925 • Irving Kaufman | |||
| 1925 • The Benson Orchestra of Chicago • Oh, How I Miss You Tonight | |||
| 1960 • Jeanne Black • Oh, How I Miss You Tonight | |||
| 1979 • Jim Reeves & Deborah Allen • Oh, How I Miss You Tonight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h33:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |