My Melancholy Baby: Walter Van BruntDate: 04/1915 Comment: [Edison Amberol 2542] written by Ernie Burnett & George A. Norton
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Van Brunt singles chronology | ||
|---|---|---|
| Mary, You're a Little Bit Old-Fashioned (10/1914 • 209 pts) | My Melancholy Baby (04/1915 • 173 pts) | I'll Take You Home Again, Kathleen (12/1916 • 267 pts) |
| Walter Van Brunt singles by points | ||
|---|---|---|
| Goodbye, Everybody (10/1912 • 151 pts) | My Melancholy Baby (04/1915 • 173 pts) | After the Honeymoon (01/1912 • 195 pts) |
| Song versions | |||
|---|---|---|---|
| 1915 • Walter Van Brunt | |||
| 1928 • Gene Austin • My Melancholy Baby | |||
| 1936 • Teddy Wilson & His Orchestra • My Melancholy Baby | |||
| 1939 • Bing Crosby • My Melancholy Baby | |||
| 1947 • Sam Donahue and His Orchestra • My Melancholy Baby | |||
| 1959 • Tommy Edwards • My Melancholy Baby | |||
| 1962 • The Marcels • My Melancholy Baby | |||
| 1983 • Chas & Dave • My Melancholy Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h07:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |