For Me and My Gal: Van & SchenckDate: 05/1917 Comment: [Victor 18258] written by George W. Meyer, Edgar Leslie & E. Ray Goetz
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van & Schenck singles chronology | ||
|---|---|---|
| Yaddie Kaddie Kiddie Kaddie Koo (03/1917 • 210 pts) | For Me and My Gal (05/1917 • 370 pts) | Huckleberry Finn (09/1917 • 160 pts) |
| Van & Schenck singles by points | ||
|---|---|---|
| After You Get What You Want, You Don't Want It (10/1920 • 337 pts) | For Me and My Gal (05/1917 • 370 pts) | Carolina in the Morning (01/1923 • 380 pts) |
| Song versions | |||
|---|---|---|---|
| 1917 • Van & Schenck | |||
| 1917 • Prince's Orchestra • For Me and My Gal | |||
| 1917 • Henry Burr & Albert Campbell • For Me and My Gal | |||
| 1917 • Billy Murray • For Me and My Gal | |||
| 1943 • Judy Garland and Gene Kelly • For Me and My Gal | |||
| 1943 • Guy Lombardo and His Royal Canadians • For Me and My Gal | |||
| 1961 • Freddy Cannon • For Me and My Gal | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h32:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |