Tumbling Tumbleweeds: Sons of the PioneersDate: 1934 Comment: written by Bob Nolan
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sons of the Pioneers singles chronology | ||
|---|---|---|
| Tumbling Tumbleweeds (1934 • 122 pts) | Cool Water (1941 • 72 pts) | |
| Sons of the Pioneers singles by points | ||
|---|---|---|
| Room Full of Roses (08/1949 • 80 pts) | Tumbling Tumbleweeds (1934 • 122 pts) | |
| Song versions | |||
|---|---|---|---|
| 1934 • Sons of the Pioneers | |||
| 1935 • Gene Autry • Tumbling Tumbleweeds | |||
| 1939 • Glen Gray and the Casa Loma Orchestra • Tumbling Tumbleweeds | |||
| 1948 • Sons of the Pioneers | |||
| 1956 • Slim Whitman • Tumbling Tumbleweeds | |||
| 1956 • Roger Williams • Tumbling Tumbleweeds | |||
| 1958 • Billy Vaughn • Tumbling Tumbleweeds | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h48:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |