I'm Always Chasing Rainbows: Sam AshDate: 08/1918 Comment: [Emerson 930] written by Harry Carroll, Joseph McCarthy & Frédéric Chopin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ash singles chronology | ||
|---|---|---|
| Smile and Show Your Dimple (03/1918 • 147 pts) | I'm Always Chasing Rainbows (08/1918 • 160 pts) | Beautiful Ohio (04/1919 • 180 pts) |
| Sam Ash singles by points | ||
|---|---|---|
| Love Sends a Little Gift of Roses (06/1923 • 151 pts) | I'm Always Chasing Rainbows (08/1918 • 160 pts) | They Needed a Song Bird in Heaven (So God Took Caruso Away) (10/1921 • 166 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Harry Fox • I'm Always Chasing Rainbows | |||
| 1918 • Sam Ash | |||
| 1918 • Prince's Orchestra • I'm Always Chasing Rainbows | |||
| 1918 • Charles Harrison • I'm Always Chasing Rainbows | |||
| 1946 • Dick Haymes and Helen Forrest • I'm Always Chasing Rainbows | |||
| 1946 • Harry James and His Orchestra • I'm Always Chasing Rainbows | |||
| 1946 • Perry Como • I'm Always Chasing Rainbows | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h31:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |