Ramona: Ruth EttingDate: 1928 Comment: [Columbia 1352] written by Mabel Wayne & L. Wolfe Gilbert
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Etting singles chronology | ||
|---|---|---|
| Keep Sweeping Cobwebs Off the Moon (1928 • 163 pts) | Ramona (1928 • 150 pts) | Say Yes Today (1928 • 139 pts) |
| Ruth Etting singles by points | ||
|---|---|---|
| Beloved (1928 • 150 pts) | Ramona (1928 • 150 pts) | But I Do, You Know I Do (08/1926 • 151 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Gene Austin • Ramona | |||
| 1928 • Paul Whiteman & His Orchestra • Ramona | |||
| 1928 • Ruth Etting | |||
| 1928 • Scrappy Lambert • Ramona | |||
| 1953 • The Gaylords • Ramona | |||
| 1960 • The Blue Diamonds • Ramona | |||
| 1964 • The Bachelors • Ramona | |||
| 1968 • Billy Walker • Ramona | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h17:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |