Lover, Come Back to Me: Perry AskamDate: 1930 Comment: [Victor 22317] written by Sigmund Romberg & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry Askam singles chronology | ||
|---|---|---|
| Lover, Come Back to Me (1930 • 90 pts) | Stout-Hearted Men (1930 • 90 pts) | |
| Perry Askam singles by points | ||
|---|---|---|
| Lover, Come Back to Me (1930 • 90 pts) | Stout-Hearted Men (1930 • 90 pts) | |
| Song versions | |||
|---|---|---|---|
| 1929 • Arden-Ohman Orchestra • Lover, Come Back to Me | |||
| 1929 • Paul Whiteman & His Orchestra • Lover, Come Back to Me | |||
| 1929 • Rudy Vallée & His Connecticut Yankees • Lover, Come Back to Me | |||
| 1930 • Perry Askam | |||
| 1949 • Al Hibbler • Lover, Come Back to Me | |||
| 1953 • Nat King Cole and Billy May and His Orchestra • Lover, Come Back to Me! | |||
| 1962 • The Cleftones • Lover Come Back to Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h09:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |