In the Jail House Now: Jimmie Rodgers [country singer]Date: 1928 Comment: [Victor 21245] written by Jimmie Rodgers [country singer]
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmie Rodgers [country singer] singles chronology | ||
|---|---|---|
| Blue Yodel No. 3 (1928 • 150 pts) | In the Jail House Now (1928 • 118 pts) | The Brakeman's Blues (1928 • 194 pts) |
| Jimmie Rodgers [country singer] singles by points | ||
|---|---|---|
| Roll Along, Kentucky Moon (1932 • 97 pts) | In the Jail House Now (1928 • 118 pts) | Waiting for a Train (1929 • 120 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Jimmie Rodgers [country singer] | |||
| 1955 • Webb Pierce & the Wilburn Brothers • In the Jailhouse Now | |||
| 1955 • Jimmie Rodgers [country singer] | |||
| 1962 • Johnny Cash • In the Jailhouse Now | |||
| 1977 • Sonny James • In the Jailhouse Now | |||
| 1982 • Willie Nelson & Webb Pierce • In the Jailhouse Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h56:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |