Body and Soul: Helen MorganDate: 1930 Comment: [Victor 22532] written by Edward Heyman, Robert Sour, Frank Eyton & Johnny Green
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen Morgan singles chronology | ||
|---|---|---|
| Mean to Me (1929 • 140 pts) | Body and Soul (1930 • 110 pts) | Why Was I Born? (1930 • 180 pts) |
| Helen Morgan singles by points | ||
|---|---|---|
| Body and Soul (1930 • 110 pts) | Mean to Me (1929 • 140 pts) | |
| Song versions | |||
|---|---|---|---|
| 1930 • Annette Hanshaw • Body and Soul | |||
| 1930 • Helen Morgan | |||
| 1930 • Libby Holman • Body and Soul | |||
| 1930 • Ozzie Nelson and His Orchestra • Body and Soul | |||
| 1930 • Paul Whiteman & His Orchestra • Body and Soul | |||
| 1930 • Ruth Etting • Body and Soul | |||
| 1930 • Leo Reisman and His Orchestra • Body and Soul | |||
| 1932 • Louis Armstrong • Body and Soul | |||
| 1935 • Henry Allen & His Orchestra • Body and Soul | |||
| 1937 • Art Tatum • Body and Soul | |||
| 1944 • Coleman Hawkins and His Orchestra • Body and Soul | |||
| 1949 • Billy Eckstine • Body and Soul | |||
| 2011 • Tony Bennett & Amy Winehouse • Body and Soul | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h14:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |