Nice Work if You Can Get It: Fred AstaireDate: 11/1937 Comment: written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Fred Astaire singles chronology | ||
|---|---|---|
| Things Are Looking Up (1937 • 92 pts) | Nice Work if You Can Get It (11/1937 • 365 pts) | Change Partners (1938 • 365 pts) |
| Fred Astaire singles by points | ||
|---|---|---|
| I'm Putting All My Eggs in One Basket (1936 • 365 pts) | Nice Work if You Can Get It (11/1937 • 365 pts) | A Fine Romance (1936 • 367 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Shep Fields and His Rippling Rhythm • Nice Work If You Can Get It | |||
| 1937 • Teddy Wilson & His Orchestra • Nice Work if You Can Get It | |||
| 1937 • Fred Astaire | |||
| 1937 • Maxine Sullivan • Nice Work if You Can Get It | |||
| 1938 • The Andrews Sisters • Nice Work if You Can Get It | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h12:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |