April Showers: Arthur FieldsDate: 03/1922 Comment: [Emerson 10490] written by Louis Silvers & Buddy DeSylva
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Fields singles chronology | ||
|---|---|---|
| Bring Back Those Wonderful Days (07/1919 • 262 pts) | April Showers (03/1922 • 134 pts) | |
| Arthur Fields singles by points | ||
|---|---|---|
| April Showers (03/1922 • 134 pts) | What Kind of American Are You? (08/1917 • 147 pts) | |
| Song versions | |||
|---|---|---|---|
| 1922 • Al Jolson • April Showers | |||
| 1922 • Paul Whiteman & His Orchestra • April Showers | |||
| 1922 • Arthur Fields | |||
| 1922 • Ernest Hare • April Showers | |||
| 1922 • Charles Harrison • April Showers | |||
| 1947 • Guy Lombardo and His Royal Canadians • April Showers | |||
| 1947 • Al Jolson • April Showers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h02:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |