One Has My Name the Other Has My Heart: Bob EberlyDate: 1949 Comment: written by Eddie Dean, Dearest Dean & Hal Blair
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bob Eberly singles chronology | ||
|---|---|---|
| Hair of Gold (Eyes of Blue) (10/1948 • 69 pts) | One Has My Name the Other Has My Heart (1949 • 18 pts) | |
| Bob Eberly singles by points | ||
|---|---|---|
| One Has My Name the Other Has My Heart (1949 • 18 pts) | Hair of Gold (Eyes of Blue) (10/1948 • 69 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Eddie Dean • One Has My Name (The Other Has My Heart) | |||
| 1948 • Jimmy Wakely • One Has My Name (The Other Has My Heart) | |||
| 1949 • Bob Eberly | |||
| 1965 • Barry Young • One Has My Name (The Other Has My Heart) | |||
| 1969 • Jerry Lee Lewis • One Has My Name (The Other Has My Heart) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h50:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |