Detour: Wesley TuttleDate: 03/1946 Comment: as Wesley Tuttle and His Texas Stars [Capitol 233] written by Paul Westmoreland
| |||||||||||||||||||||||||||||||||||||||||||||||
| Wesley Tuttle singles chronology | ||
|---|---|---|
| With Tears in My Eyes (10/1945 • 38 pts) | Detour (03/1946 • 27 pts) | I Wish I Had Never Met Sunshine (03/1946 • 23 pts) |
| Wesley Tuttle singles by points | ||
|---|---|---|
| Tho' I Tried (I Can't Forget You) (07/1946 • 26 pts) | Detour (03/1946 • 27 pts) | With Tears in My Eyes (10/1945 • 38 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Wesley Tuttle | |||
| 1946 • Foy Willing and His Riders of the Purple Sage • Detour | |||
| 1946 • Spade Cooley • Detour | |||
| 1946 • Elton Britt • Detour | |||
| 1951 • Patti Page • Detour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h03:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |