Don't Let the Stars Get in Your Eyes: Red FoleyDate: 01/1953 Comment: [Decca 9-28460] written by Winston L. Moore
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Foley singles chronology | ||
|---|---|---|
| Shake a Hand (1953 • 15 pts) | Don't Let the Stars Get in Your Eyes (01/1953 • 12 pts) | Hot Toddy (03/1953 • 15 pts) |
| Red Foley singles by points | ||
|---|---|---|
| Slaves of a Hopeless Love Affair (05/1953 • 12 pts) | Don't Let the Stars Get in Your Eyes (01/1953 • 12 pts) | Milk Bucket Boogie (1952 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Slim Willet • Don't Let the Stars Get in Your Eyes | |||
| 1952 • Skeets McDonald • Don't Let the Stars Get in Your Eyes | |||
| 1952 • Ray Price • Don't Let the Stars Get in Your Eyes | |||
| 1952 • Gisele MacKenzie • Don't Let the Stars Get in Your Eyes | |||
| 1952 • Perry Como • Don't Let the Stars Get in Your Eyes | |||
| 1953 • Red Foley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h04:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |