Shake a Hand: Red FoleyDate: 1953 Comment: [Decca 28839] written by Joe Morris
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Foley singles chronology | ||
|---|---|---|
| Midnight (1953 • 26 pts) | Shake a Hand (1953 • 15 pts) | Don't Let the Stars Get in Your Eyes (01/1953 • 12 pts) |
| Red Foley singles by points | ||
|---|---|---|
| I Gotta Have My Baby Back (01/1950 • 15 pts) | Shake a Hand (1953 • 15 pts) | Steal Away (05/1950 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Red Foley | |||
| 1953 • Faye Adams • Shake a Hand | |||
| 1958 • Mike Pedicin Quintet • Shake a Hand | |||
| 1960 • LaVern Baker • Shake a Hand | |||
| 1962 • Ruth Brown • Shake a Hand | |||
| 1963 • Linda Hopkins & Jackie Wilson • Shake a Hand | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h51:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |