When My Blue Moon Turns to Gold Again: The Maines Brothers BandDate: 08/1985 Comment: [Mercury 880995] written by Wiley Walker & Gene Sullivan
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Maines Brothers Band singles chronology | ||
|---|---|---|
| Everybody Needs Love on Saturday Night (02/1985 • 4 pts) | When My Blue Moon Turns to Gold Again (08/1985 • 1 pts) | Some of Shelly's Blues (11/1985 • 1 pts) |
| The Maines Brothers Band singles by points | ||
|---|---|---|
| You Are a Miracle (03/1984 • 1 pts) | When My Blue Moon Turns to Gold Again (08/1985 • 1 pts) | Louisiana Anna (12/1983 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Cindy Walker • When My Blue Moon Turns to Gold Again | |||
| 1948 • Cliffie Stone • When My Blue Moon Turns to Gold Again | |||
| 1956 • Elvis Presley • When My Blue Moon Turns to Gold Again | |||
| 1977 • Merle Haggard • When My Blue Moon Turns to Gold Again | |||
| 1985 • The Maines Brothers Band | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h19:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |