Sway (Quien Sera): Dean MartinDate: 07/1954 Comment: [Capitol 2818] written by Pablo Beltrán Ruiz & Norman Gimbel
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Martin singles chronology | ||
|---|---|---|
| Money Burns a Hole in My Pocket (07/1954 • 48 pts) | Sway (Quien Sera) (07/1954 • 193 pts) | How Do You Speak to an Angel (10/1954 • 67 pts) |
| Dean Martin singles by points | ||
|---|---|---|
| Let It Snow! Let It Snow! Let It Snow! (11/2023 • 182 pts) | Sway (Quien Sera) (07/1954 • 193 pts) | Gentle on My Mind (02/1969 • 196 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Dean Martin | |||
| 1960 • Bobby Rydell • Sway | |||
| 1976 • Bobby Rydell • Sway | |||
| 1999 • Dean Martin | |||
| 2004 • Michael Bublé • Sway | |||
| 2009 • Michael Bublé • Sway | |||
| 2010 • The Glee Cast • Sway | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h12:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |