Band of Gold: Charly McClainDate: 04/1984 From: The Woman in Me Comment: [Epic 04423] written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Ron Dunbar
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charly McClain singles chronology | ||
|---|---|---|
| Sentimental Ol' You (11/1983 • 15 pts) | Band of Gold (04/1984 • 4 pts) | Some Hearts Get All the Breaks (09/1984 • 4 pts) |
| Charly McClain singles by points | ||
|---|---|---|
| Take Me Back (01/1979 • 4 pts) | Band of Gold (04/1984 • 4 pts) | Let's Put Our Love in Motion (05/1980 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Freda Payne • Band of Gold | |||
| 1973 • Freda Payne • Band of Gold | |||
| 1983 • Sylvester • Band of Gold | |||
| 1984 • Charly McClain | |||
| 1986 • Bonnie Tyler • Band of Gold | |||
| 1986 • Belinda Carlisle • Band of Gold | |||
| 2007 • Kimberley Locke • Band of Gold | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h43:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |