One Has My Name (The Other Has My Heart): Eddie DeanDate: 09/1948 Comment: [Crystal 132] written by Eddie Dean
| |||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Dean singles chronology | ||
|---|---|---|
| One Has My Name (The Other Has My Heart) (09/1948 • 14 pts) | I Dreamed of a Hill-Billy Heaven (01/1955 • 10 pts) | |
| Eddie Dean singles by points | ||
|---|---|---|
| I Dreamed of a Hill-Billy Heaven (01/1955 • 10 pts) | One Has My Name (The Other Has My Heart) (09/1948 • 14 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Eddie Dean | |||
| 1948 • Jimmy Wakely • One Has My Name (The Other Has My Heart) | |||
| 1949 • Bob Eberly • One Has My Name the Other Has My Heart | |||
| 1965 • Barry Young • One Has My Name (The Other Has My Heart) | |||
| 1969 • Jerry Lee Lewis • One Has My Name (The Other Has My Heart) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h10:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |