Deck of Cards: T. Texas TylerDate: 04/1948 Comment: [Four Star 1228] written by T. Texas Tyler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Texas Tyler singles chronology | ||
|---|---|---|
| Filipino Baby (08/1946 • 23 pts) | Deck of Cards (04/1948 • 33 pts) | Dad Gave My Dog Away (07/1948 • 15 pts) |
| T. Texas Tyler singles by points | ||
|---|---|---|
| My Bucket's Got a Hole in It (11/1949 • 26 pts) | Deck of Cards (04/1948 • 33 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Tex Ritter • Deck of Cards | |||
| 1948 • T. Texas Tyler | |||
| 1959 • Wink Martindale • Deck of Cards | |||
| 1963 • Wink Martindale • Deck of Cards | |||
| 1973 • Max Bygraves • Deck of Cards | |||
| 1973 • Wink Martindale • Deck of Cards | |||
| 1991 • Bill Anderson • Deck of Cards | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h54:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |