Mona Lisa: Willie NelsonDate: 04/1981 From: Somewhere Over the Rainbow Comment: [Columbia 02000] written by Ray Evans & Jay Livingston
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Nelson singles chronology | ||
|---|---|---|
| Angel Flying Too Close to the Ground (01/1981 • 24 pts) | Mona Lisa (04/1981 • 12 pts) | Good Times (06/1981 • 5 pts) |
| Willie Nelson singles by points | ||
|---|---|---|
| Touch Me (05/1962 • 12 pts) | Mona Lisa (04/1981 • 12 pts) | Midnight Rider (05/1980 • 13 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h15:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |