Cool Water: Sons of the PioneersDate: 03/1947 Comment: [Decca 46027] written by Bob Nolan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sons of the Pioneers singles chronology | ||
|---|---|---|
| Baby Doll (02/1947 • 23 pts) | Cool Water (03/1947 • 25 pts) | Cigareetes, Whusky, and Wild, Wild Women (07/1947 • 23 pts) |
| Sons of the Pioneers singles by points | ||
|---|---|---|
| Cigareetes, Whusky, and Wild, Wild Women (07/1947 • 23 pts) | Cool Water (03/1947 • 25 pts) | Teardrops in My Heart (07/1947 • 25 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Sons of the Pioneers | |||
| 1947 • Sons of the Pioneers | |||
| 1948 • Nellie Lutcher and Her Rhythm • Cool Water | |||
| 1948 • Vaughn Monroe and the Sons of the Pioneers • Cool Water | |||
| 1948 • Sons of the Pioneers | |||
| 1955 • Frankie Laine • Cool Water | |||
| 1960 • Jack Scott • Cool Water | |||
| 1963 • The Blue Belles • Cool Water | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h42:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |