My Girl: SavannahDate: 07/1984 Comment: [Mercury 880037] written by Smokey Robinson & Ronald White
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah singles chronology | ||
|---|---|---|
| Backstreet Ballet (10/1983 • 1 pts) | My Girl (07/1984 • 1 pts) | |
| Savannah singles by points | ||
|---|---|---|
| Backstreet Ballet (10/1983 • 1 pts) | My Girl (07/1984 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1965 • The Temptations • My Girl | |||
| 1965 • Otis Redding • My Girl | |||
| 1968 • Otis Redding • My Girl | |||
| 1970 • Eddie Floyd • My Girl | |||
| 1980 • The Whispers • My Girl | |||
| 1984 • Savannah | |||
| 1986 • The Temptations • My Girl | |||
| 1988 • Suave' • My Girl | |||
| 1991 • The Temptations • My Girl | |||
| 2008 • The Temptations • My Girl | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h18:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |