Ring of Fire: Randy HowardDate: 01/1988 From: Randy Howard Comment: [Atlantic America 99387] written by Merle Kilgore & June Carter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Howard singles chronology | ||
|---|---|---|
| All-American Redneck (04/1983 • 1 pts) | Ring of Fire (01/1988 • 1 pts) | |
| Randy Howard singles by points | ||
|---|---|---|
| All-American Redneck (04/1983 • 1 pts) | Ring of Fire (01/1988 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1963 • Johnny Cash • Ring of Fire | |||
| 1969 • The Animals • Ring of Fire | |||
| 1988 • Randy Howard | |||
| 1990 • Social Distortion • Ring of Fire | |||
| 2006 • Dario G • Ring of Fire | |||
| 2007 • Johnny Cash • Ring of Fire | |||
| 2008 • Johnny Cash • Ring of Fire | |||
| 2010 • Alan Jackson • Ring of Fire | |||
| 2012 • Johnny Cash • Ring of Fire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h51:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |