When My Blue Moon Turns to Gold Again: Cliffie StoneDate: 08/1948 Comment: as Cliffie Stone and His Orchestra [Capitol 15108] written by Wiley Walker & Gene Sullivan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Cliffie Stone singles chronology | ||
|---|---|---|
| Peepin' Thru the Keyhole (Watching Jole Blon) (03/1948 • 26 pts) | When My Blue Moon Turns to Gold Again (08/1948 • 14 pts) | The Popcorn Song (08/1955 • 74 pts) |
| Cliffie Stone singles by points | ||
|---|---|---|
| When My Blue Moon Turns to Gold Again (08/1948 • 14 pts) | Silver Stars, Purple Sage, Eyes of Blue (03/1947 • 25 pts) | |
| Song versions | |||
|---|---|---|---|
| 1944 • Cindy Walker • When My Blue Moon Turns to Gold Again | |||
| 1948 • Cliffie Stone | |||
| 1956 • Elvis Presley • When My Blue Moon Turns to Gold Again | |||
| 1977 • Merle Haggard • When My Blue Moon Turns to Gold Again | |||
| 1985 • The Maines Brothers Band • When My Blue Moon Turns to Gold Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h32:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |