Near You: Lamar MorrisDate: 11/1971 Comment: [MGM 14289] written by Kermit Goell & Francis Craig
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Morris singles chronology | ||
|---|---|---|
| If You Love Me (Really Love Me) (04/1971 • 4 pts) | Near You (11/1971 • 1 pts) | You Call Everybody Darling (02/1973 • 1 pts) |
| Lamar Morris singles by points | ||
|---|---|---|
| She Came to Me (06/1970 • 1 pts) | Near You (11/1971 • 1 pts) | Send Me a Box of Kleenex (11/1966 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Francis Craig and His Orchestra • Near You | |||
| 1947 • Alvino Rey and His Orchestra • Near You | |||
| 1947 • The Andrews Sisters • Near You | |||
| 1947 • Elliot Lawrence and His Orchestra • Near You | |||
| 1947 • Dick Two Ton Baker and His Music Makers • Near You | |||
| 1947 • Larry Green and His Orchestra • Near You | |||
| 1958 • Roger Williams • Near You | |||
| 1964 • The Migil Five • Near You | |||
| 1971 • Lamar Morris | |||
| 1976 • George Jones & Tammy Wynette • Near You | |||
| 1977 • Tammy Wynette • Near You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h50:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |