I'll Be Seeing You: Leon RainesDate: 04/1983 Comment: [American Spotlite 103] written by Sammy Fain & Irving Kahal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leon Raines singles chronology | ||
|---|---|---|
| I'll Be Seeing You (04/1983 • 1 pts) | Don't Give Up on Her Now (07/1984 • 1 pts) | |
| Leon Raines singles by points | ||
|---|---|---|
| Biloxi Lady (11/1984 • 1 pts) | I'll Be Seeing You (04/1983 • 1 pts) | Most of All (12/1987 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby • I'll Be Seeing You | |||
| 1944 • Tommy Dorsey and His Orchestra • I'll Be Seeing You | |||
| 1959 • Tommy Sands • I'll Be Seeing You | |||
| 1959 • The Poni-Tails • I'll Be Seeing You | |||
| 1960 • The Five Satins • I'll Be Seeing You | |||
| 1961 • Frank Sinatra • I'll Be Seeing You | |||
| 1983 • Leon Raines | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h46:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |