My Mammy: Al JolsonDate: 1928 Comment: [Brunswick 3912] written by Walter Donaldson, Joe Young & Sam M. Lewis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Jolson singles chronology | ||
|---|---|---|
| Mother of Mine, I Still Have You (1928 • 324 pts) | My Mammy (1928 • 324 pts) | Ol' Man River (1928 • 257 pts) |
| Al Jolson singles by points | ||
|---|---|---|
| N Everything (06/1918 • 318 pts) | My Mammy (1928 • 324 pts) | Mother of Mine, I Still Have You (1928 • 324 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • The Peerless Quartet • My Mammy | |||
| 1921 • Yerkes Jazarimba Orchestra • My Mammy | |||
| 1921 • Paul Whiteman & His Orchestra • My Mammy | |||
| 1921 • Isham Jones & His Orchestra • My Mammy | |||
| 1921 • Aileen Stanley • My Mammy | |||
| 1928 • Al Jolson | |||
| 1967 • The Happenings • My Mammy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h33:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |