South of the Border: Tony MartinDate: 1939 Comment: written by Jimmy Kennedy & Michael Carr
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Martin singles chronology | ||
|---|---|---|
| Now It Can Be Told (1938 • 122 pts) | South of the Border (1939 • 105 pts) | It's a Blue World (04/1940 • 147 pts) |
| Tony Martin singles by points | ||
|---|---|---|
| Over a Bottle of Wine (09/1951 • 99 pts) | South of the Border (1939 • 105 pts) | Fools Rush in (Where Angels Fear to Tread) (08/1940 • 106 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Tony Martin | |||
| 1939 • Gene Autry • South of the Border (Down Mexico Way) | |||
| 1939 • Guy Lombardo and His Royal Canadians • South of the Border (Down Mexico Way) | |||
| 1939 • Shep Fields and His Rippling Rhythm • South of the Border (Down Mexico Way) | |||
| 1939 • Ambrose & His Orchestra • South of the Border (Down Mexico Way) | |||
| 1953 • Frank Sinatra • South of the Border (Down Mexico Way) | |||
| 1987 • Clay Blaker • South of the Border | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h10:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |