Skylark: The Glenn Miller OrchestraDate: 1942 Comment: [Bluebird 11462] written by Hoagy Carmichael & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| Serenade in Blue (1942 • 320 pts) | Skylark (1942 • 191 pts) | Sweet Eloise (1942 • 192 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Juke Box Saturday Night (1942 • 191 pts) | Skylark (1942 • 191 pts) | Sweet Eloise (1942 • 192 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra | |||
| 1942 • Harry James and His Orchestra • Skylark | |||
| 1942 • Dinah Shore • Skylark | |||
| 1942 • Bing Crosby • Skylark | |||
| 1960 • Michael Holliday • Skylark | |||
| 1984 • Linda Ronstadt • Skylark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h47:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |