When You Wish upon a Star: The Glenn Miller OrchestraDate: 1940 Comment: [Bluebird 10570] written by Ned Washington & Leigh Harline
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| Vagabond Dreams (1940 • 106 pts) | When You Wish upon a Star (1940 • 371 pts) | When the Swallows Come Back to Capistrano (1940 • 318 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Don't Sit Under the Apple Tree (With Anyone else but Me) (1942 • 371 pts) | When You Wish upon a Star (1940 • 371 pts) | A String of Pearls (1942 • 371 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Cliff Edwards • When You Wish upon a Star | |||
| 1940 • The Glenn Miller Orchestra | |||
| 1940 • Guy Lombardo and His Royal Canadians • When You Wish upon a Star | |||
| 1960 • Dion & The Belmonts • When You Wish upon a Star | |||
| 1986 • Linda Ronstadt • When You Wish upon a Star | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h30:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |