My Reverie: The Glenn Miller OrchestraDate: 1938 Comment: written by Claude Debussy & Larry Clinton
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| Every Day's a Holiday (1938 • 99 pts) | My Reverie (1938 • 135 pts) | (Why Couldn't It Last) Last Night (1939 • 228 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| You've Got Me This Way (1940 • 129 pts) | My Reverie (1938 • 135 pts) | This Time the Dream's on Me (1941 • 140 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Bing Crosby • My Reverie | |||
| 1938 • Eddy Duchin and His Orchestra • My Reverie | |||
| 1938 • Larry Clinton and His Orchestra • My Reverie | |||
| 1938 • Mildred Bailey • My Reverie | |||
| 1938 • The Glenn Miller Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h11:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |