My Prayer: The Glenn Miller OrchestraDate: 1939 Comment: written by Georges Boulanger & Jimmy Kennedy
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| My Last Good-Bye (1939 • 122 pts) | My Prayer (1939 • 316 pts) | Over the Rainbow (1939 • 368 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| The Lady's in Love with You (1939 • 315 pts) | My Prayer (1939 • 316 pts) | A Nightingale Sang in Berkeley Square (1940 • 318 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • The Glenn Miller Orchestra | |||
| 1939 • The Ink Spots • My Prayer | |||
| 1956 • The Platters • My Prayer | |||
| 1966 • Johnny Thunder • My Prayer | |||
| 1970 • Gerry Monroe • My Prayer | |||
| 1973 • The Vogues • My Prayer | |||
| 1976 • Narvel Felts • My Prayer | |||
| 1980 • Ray, Goodman & Brown • My Prayer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h33:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |