Memories Are Made of This: Dave KingDate: 02/1956 Comment: featuring The Keynotes written by Terry Gilkyson, Richard Dehr & Frank Miller
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave King singles chronology | ||
|---|---|---|
| Memories Are Made of This (02/1956 • 134 pts) | You Can't Be True to Two (04/1956 • 81 pts) | |
| Dave King singles by points | ||
|---|---|---|
| You Can't Be True to Two (04/1956 • 81 pts) | Memories Are Made of This (02/1956 • 134 pts) | |
| Song versions | |||
|---|---|---|---|
| 1955 • Dean Martin • Memories Are Made of This | |||
| 1955 • Mindy Carson • Memories Are Made of This | |||
| 1955 • Gale Storm • Memories Are Made of This | |||
| 1956 • Dave King | |||
| 1966 • The Drifters • Memories Are Made of This | |||
| 1967 • Val Doonican • Memories Are Made of This | |||
| 1969 • Gene & Debbe • Memories Are Made of This | |||
| 1975 • Dean Martin • Memories Are Made of This | |||
| 1978 • Tommy O'Day • Memories Are Made of This | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h22:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |