The Merry-Go-Round Broke Down: Dick Robertson & His OrchestraDate: 1937 Comment: written by Cliff Friend & Dave Franklin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dick Robertson & His Orchestra singles chronology | ||
|---|---|---|
| Sailboat in the Moonlight (1937 • 146 pts) | The Merry-Go-Round Broke Down (1937 • 128 pts) | Toodle-Oo (1937 • 105 pts) |
| Dick Robertson & His Orchestra singles by points | ||
|---|---|---|
| Pippinella (1939 • 128 pts) | The Merry-Go-Round Broke Down (1937 • 128 pts) | Ma (He's Making Eyes at Me) (1940 • 130 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Dick Robertson & His Orchestra | |||
| 1937 • Eddy Duchin and His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Jimmie Lunceford and His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Russ Morgan • The Merry-Go-Round Broke Down | |||
| 1937 • Shep Fields and His Rippling Rhythm • The Merry-Go-Round Broke Down | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h42:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |