Am I That Easy to Forget: Esther PhillipsDate: 02/1963 Comment: [Lenox 5560] written by Carl Belew & W. S. Stevenson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esther Phillips singles chronology | ||
|---|---|---|
| Release Me (10/1962 • 135 pts) | Am I That Easy to Forget (02/1963 • 4 pts) | I Really Don't Want to Know (02/1963 • 15 pts) |
| Esther Phillips singles by points | ||
|---|---|---|
| Baby, I'm for Real (06/1972 • 3 pts) | Am I That Easy to Forget (02/1963 • 4 pts) | Release Me (06/1967 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1959 • Carl Belew • Am I That Easy to Forget | |||
| 1960 • Debbie Reynolds • Am I That Easy to Forget | |||
| 1960 • Skeeter Davis • Am I That Easy to Forget | |||
| 1963 • Esther Phillips | |||
| 1967 • Engelbert Humperdinck • Am I That Easy to Forget | |||
| 1973 • Jim Reeves • Am I That Easy to Forget | |||
| 1980 • Orion [Jimmy Ellis] • Am I That Easy to Forget | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h09:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |