Let the Four Winds Blow: Jerry JayeDate: 07/1967 Comment: [Hi 2128] written by Antoine Domino & Dave Bartholomew
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Jaye singles chronology | ||
|---|---|---|
| My Girl Josephine (04/1967 • 36 pts) | Let the Four Winds Blow (07/1967 • 4 pts) | It's All in the Game (08/1975 • 2 pts) |
| Jerry Jaye singles by points | ||
|---|---|---|
| Honky Tonk Women Love Red Neck Men (06/1976 • 3 pts) | Let the Four Winds Blow (07/1967 • 4 pts) | My Girl Josephine (04/1967 • 36 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Roy Brown • Let the Four Winds Blow | |||
| 1961 • Fats Domino • Let the Four Winds Blow | |||
| 1962 • Sandy Nelson • Let the Four Wings Blow | |||
| 1967 • Jerry Jaye | |||
| 1974 • Jack Reno • Let the Four Winds Blow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h00:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |