Let the Four Wings Blow: Sandy NelsonDate: 12/1962 Comment: instrumental [Imperial 5904] written by Dave Bartholomew & Antoine Domino
| |||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Nelson singles chronology | ||
|---|---|---|
| And Then There Were Drums (09/1962 • 12 pts) | Let the Four Wings Blow (12/1962 • 4 pts) | Teen Beat '65 (09/1964 • 18 pts) |
| Sandy Nelson singles by points | ||
|---|---|---|
| Manhattan Spiritual (06/1969 • 3 pts) | Let the Four Wings Blow (12/1962 • 4 pts) | Live It Up (09/1962 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Roy Brown • Let the Four Winds Blow | |||
| 1961 • Fats Domino • Let the Four Winds Blow | |||
| 1962 • Sandy Nelson | |||
| 1967 • Jerry Jaye • Let the Four Winds Blow | |||
| 1974 • Jack Reno • Let the Four Winds Blow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h30:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |