Softly as I Leave You: Matt MonroDate: 07/1962 Comment: R [Liberty 55449] written by Antonio De Vita & Hal Shaper
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Monro singles chronology | ||
|---|---|---|
| When Love Comes Along (06/1962 • 17 pts) | Softly as I Leave You (07/1962 • 4 pts) | My Love and Devotion (11/1962 • 33 pts) |
| Matt Monro singles by points | ||
|---|---|---|
| Softly as I Leave You (09/1964 • 3 pts) | Softly as I Leave You (07/1962 • 4 pts) | Born Free (10/1966 • 7 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Matt Monro | |||
| 1962 • Matt Monro | |||
| 1964 • Frank Sinatra • Softly, as I Leave You | |||
| 1964 • Matt Monro | |||
| 1967 • Eydie Gorme • Softly, as I Leave You | |||
| 1978 • Elvis Presley • Softly as I Leave You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h29:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |