Love Story: Nino Tempo & April StevensDate: 12/1972 From: Love Story Comment: [A&M 1394] written by Francis Lai & Carl Sigman
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nino Tempo & April Stevens singles chronology | ||
|---|---|---|
| Let It Be Me (05/1968 • 3 pts) | Love Story (12/1972 • 4 pts) | Put It Where You Want It (07/1973 • 4 pts) |
| Nino Tempo & April Stevens singles by points | ||
|---|---|---|
| Paradise (03/1963 • 4 pts) | Love Story (12/1972 • 4 pts) | My Old Flame (04/1967 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Henry Mancini • Theme from Love Story | |||
| 1971 • Francis Lai • Theme from Love Story | |||
| 1971 • Andy Williams • (Where Do I Begin?) Love Story | |||
| 1971 • Tony Bennett • (Where Do I Begin?) Love Story | |||
| 1971 • Roy Clark • (Where Do I Begin) Love Story | |||
| 1971 • Shirley Bassey • (Where Do I Begin?) Love Story | |||
| 1972 • Nino Tempo & April Stevens | |||
| 2000 • Shirley Bassey & Away Team • Where Do I Begin (Theme from Love Story) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h28:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |