C'est si bon (It's So Good): Danny KayeDate: 06/1950 Comment: written by Henri Betti, André Hornez & Jerry Seelen
| |||||||||||||||||||||||||||||||||||||||||||||||
| Danny Kaye singles chronology | ||
|---|---|---|
| I've Got a Lovely Bunch of Cocoanuts (01/1950 • 64 pts) | C'est si bon (It's So Good) (06/1950 • 80 pts) | Wonderful Copenhagen (02/1953 • 143 pts) |
| Danny Kaye singles by points | ||
|---|---|---|
| I've Got a Lovely Bunch of Cocoanuts (01/1950 • 64 pts) | C'est si bon (It's So Good) (06/1950 • 80 pts) | Wonderful Copenhagen (02/1953 • 143 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Johnny Desmond • C'est si bon (It's So Good) | |||
| 1950 • Danny Kaye | |||
| 1953 • Eartha Kitt • C'est si bon (It's So Good) | |||
| 1954 • Stan Freberg • C'est si bon (It's So Good) | |||
| 1960 • Conway Twitty • C'est si bon (It's So Good) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h51:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |