Goldfinger (Part 1): Jimmy SmithDate: 03/1965 Comment: instrumental [Verve 10346] written by John Barry
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Smith singles chronology | ||
|---|---|---|
| The Cat (09/1964 • 14 pts) | Goldfinger (Part 1) (03/1965 • 4 pts) | The Organ Grinder's Swing (10/1965 • 6 pts) |
| Jimmy Smith singles by points | ||
|---|---|---|
| Goldfinger (Part 1) (03/1965 • 4 pts) | Everybody Loves My Baby (09/1962 • 4 pts) | |
| Song versions | |||
|---|---|---|---|
| 1964 • Shirley Bassey • Goldfinger | |||
| 1965 • Billy Strange • Goldfinger | |||
| 1965 • Jack Laforge • Goldfinger | |||
| 1965 • Jimmy Smith | |||
| 1965 • John Barry • Goldfinger | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h37:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |