Singing the Blues: Daniel O'DonnellDate: 04/1994 Comment: written by Melvin Endsley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel O'Donnell singles chronology | ||
|---|---|---|
| What Ever Happened to Old Fashioned Love (08/1993 • 49 pts) | Singing the Blues (04/1994 • 34 pts) | The Gift (11/1994 • 18 pts) |
| Daniel O'Donnell singles by points | ||
|---|---|---|
| Morning Has Broken (12/2000 • 28 pts) | Singing the Blues (04/1994 • 34 pts) | The Love Songs EP: Save the Last Dance for Me / I Can't Stop Loving You / You're the Only Good Thing (That's Happened to Me) / Limerick You're a Lady (06/1997 • 34 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Marty Robbins • Singing the Blues | |||
| 1956 • Guy Mitchell • Singing the Blues | |||
| 1956 • Tommy Steele • Singing the Blues | |||
| 1980 • Dave Edmunds • Singing the Blues | |||
| 1983 • Gail Davies • Singing the Blues | |||
| 1989 • Jeff Golden • Singing the Blues | |||
| 1994 • Daniel O'Donnell | |||
| 1997 • The Kentucky Headhunters • Singin' the Blues | |||
| 2009 • Cliff Richard • Singing the Blues | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h33:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |